Gel Electrolyte Powersport Batteries
Has a much longer storage life on the shelf or in the bike
Resists vibration and impacts which damage regular wet batteries
Works better at lower and higher temperatures than a wet battery
Will not leak like a wet battery, even if the case cracks
Can be installed at any angle
Has a life span that can be up to twice that of a wet battery
Maintains contact with all of the plates, all the time, giving more cranking power and longer life
Will not sulfate like a wet battery
2-year manufacturers warranty
12 Voltage, Capacity 28 HR(Ah), 168L x 127W x 177H x 177HL mm, Max Charging Current 2.80 Amps., 8.40 Amps., CCA (-18degees Celsius) 310
Equivalent: YIX30L
FITS: Harley Davidson
Road King 00-10
Road King Classic 00-10
Road King Custom 04-07
Electra Glide Standard 00-09
Electra Glide Classic 00-10
Electra Glide Ultra Classic 00-10
Electra Glide Ultra Limited 10
CVO Ultra Classic Electra Glide 10
Tri Glide Ultra Classic 09-10
Street Glide 06-10
Street Glide Trike 10
Road Glide 00-10
Road Glide Custom 10
FITMENT | |||
Unit | Note | ||
2010 Harley Davidson FLHR Road King | |||
2009 Harley Davidson FLHR Road King | |||
2008 Harley Davidson FLHR Road King | |||
2007 Harley Davidson FLHR Road King | |||
2006 Harley Davidson FLHR Road King | |||
2005 Harley Davidson FLHR Road King | |||
2004 Harley Davidson FLHR Road King | |||
2003 Harley Davidson FLHR Road King | |||
2002 Harley Davidson FLHR Road King | |||
2001 Harley Davidson FLHR Road King | |||
2000 Harley Davidson FLHR Road King | |||
2010 Harley Davidson FLHRC Road King Classic | |||
2009 Harley Davidson FLHRC Road King Classic | |||
2008 Harley Davidson FLHRC Road King Classic | |||
2007 Harley Davidson FLHRC Road King Classic | |||
2006 Harley Davidson FLHRCI Road King Classic | |||
2005 Harley Davidson FLHRCI Road King Classic | |||
2004 Harley Davidson FLHRCI Road King Classic | |||
2003 Harley Davidson FLHRCI Road King Classic | |||
2002 Harley Davidson FLHRCI Road King Classic | |||
2001 Harley Davidson FLHRCI Road King Classic | |||
2000 Harley Davidson FLHRCI Road King Classic | |||
2006 Harley Davidson FLHRI Road King | |||
2005 Harley Davidson FLHRI Road King | |||
2004 Harley Davidson FLHRI Road King | |||
2003 Harley Davidson FLHRI Road King | |||
2002 Harley Davidson FLHRI Road King | |||
2001 Harley Davidson FLHRI Road King | |||
2000 Harley Davidson FLHRI Road King | |||
2007 Harley Davidson FLHRS Road King Custom | |||
2006 Harley Davidson FLHRS Road King Custom | |||
2005 Harley Davidson FLHRS Road King Custom | |||
2004 Harley Davidson FLHRS Road King Custom | |||
2006 Harley Davidson FLHRSI Road King Custom | |||
2005 Harley Davidson FLHRSI Road King Custom | |||
2004 Harley Davidson FLHRSI Road King Custom | |||
2009 Harley Davidson FLHT Electra Glide Standard | |||
2008 Harley Davidson FLHT Electra Glide Standard | |||
2007 Harley Davidson FLHT Electra Glide Standard | |||
2006 Harley Davidson FLHT Electra Glide Standard | |||
2005 Harley Davidson FLHT Electra Glide Standard | |||
2004 Harley Davidson FLHT Electra Glide Standard | |||
2003 Harley Davidson FLHT Electra Glide Standard | |||
2002 Harley Davidson FLHT Electra Glide Standard | |||
2001 Harley Davidson FLHT Electra Glide Standard | |||
2000 Harley Davidson FLHT Electra Glide Standard | |||
2010 Harley Davidson FLHTC Electra Glide Classic | |||
2009 Harley Davidson FLHTC Electra Glide Classic | |||
2008 Harley Davidson FLHTC Electra Glide Classic | |||
2007 Harley Davidson FLHTC Electra Glide Classic | |||
2005 Harley Davidson FLHTC Electra Glide Classic | |||
2004 Harley Davidson FLHTC Electra Glide Classic | |||
2003 Harley Davidson FLHTC Electra Glide Classic | |||
2002 Harley Davidson FLHTC Electra Glide Classic | |||
2001 Harley Davidson FLHTC Electra Glide Classic | |||
2000 Harley Davidson FLHTC Electra Glide Classic | |||
2006 Harley Davidson FLHTCI Electra Glide Classic | |||
2005 Harley Davidson FLHTCI Electra Glide Classic | |||
2004 Harley Davidson FLHTCI Electra Glide Classic | |||
2003 Harley Davidson FLHTCI Electra Glide Classic | |||
2002 Harley Davidson FLHTCI Electra Glide Classic | |||
2001 Harley Davidson FLHTCI Electra Glide Classic | |||
2000 Harley Davidson FLHTCI Electra Glide Classic | |||
2010 Harley Davidson FLHTCU Electra Glide Ultra Classic | |||
2009 Harley Davidson FLHTCU Electra Glide Ultra Classic | |||
2008 Harley Davidson FLHTCU Electra Glide Ultra Classic | |||
2007 Harley Davidson FLHTCU Electra Glide Ultra Classic | |||
2006 Harley Davidson FLHTCUI Electra Glide Ultra Classic | |||
2005 Harley Davidson FLHTCUI Electra Glide Ultra Classic | |||
2004 Harley Davidson FLHTCUI Electra Glide Ultra Classic | |||
2003 Harley Davidson FLHTCUI Electra Glide Ultra Classic | |||
2002 Harley Davidson FLHTCUI Electra Glide Ultra Classic | |||
2001 Harley Davidson FLHTCUI Electra Glide Ultra Classic | |||
2000 Harley Davidson FLHTCUI Electra Glide Ultra Classic | |||
2010 Harley Davidson FLHTCUSE5 CVO Ultra Classic Electra Glide | |||
2010 Harley Davidson FLHTCUTG Tri Glide Ultra Classic | |||
2009 Harley Davidson FLHTCUTG Tri Glide Ultra Classic | |||
2006 Harley Davidson FLHTI Electra Glide Standard | |||
2005 Harley Davidson FLHTI Electra Glide Standard | |||
2004 Harley Davidson FLHTI Electra Glide Standard | |||
2003 Harley Davidson FLHTI Electra Glide Standard | |||
2010 Harley Davidson FLHTK Electra Glide Ultra Limited | |||
2010 Harley Davidson FLHX Street Glide | |||
2009 Harley Davidson FLHX Street Glide | |||
2008 Harley Davidson FLHX Street Glide | |||
2007 Harley Davidson FLHX Street Glide | |||
2006 Harley Davidson FLHX Street Glide | |||
2006 Harley Davidson FLHXI Street Glide | |||
2010 Harley Davidson FLHXXX Street Glide Trike | |||
2009 Harley Davidson FLTR Road Glide | |||
2008 Harley Davidson FLTR Road Glide | |||
2007 Harley Davidson FLTR Road Glide | |||
2002 Harley Davidson FLTR Road Glide | |||
2001 Harley Davidson FLTR Road Glide | |||
2000 Harley Davidson FLTR Road Glide | |||
2006 Harley Davidson FLTRI Road Glide | |||
2005 Harley Davidson FLTRI Road Glide | |||
2004 Harley Davidson FLTRI Road Glide | |||
2003 Harley Davidson FLTRI Road Glide | |||
2002 Harley Davidson FLTRI Road Glide | |||
2001 Harley Davidson FLTRI Road Glide | |||
2000 Harley Davidson FLTRI Road Glide | |||
2010 Harley Davidson FLTRX Road Glide Custom | |||
2002 Polaris Diesel (455cc) | Primary | ||
2001 Polaris Diesel (455cc) | Primary | ||
2000 Polaris Diesel (455cc) | Primary | ||
1999 Polaris Diesel (455cc) | Primary | ||
2005 Polaris Sportsman 600 | |||
2004 Polaris Sportsman 600 | |||
2006 Polaris Sportsman 700 | |||
2005 Polaris Sportsman 700 | |||
2004 Polaris Sportsman 700 | |||
2003 Polaris Sportsman 700 | |||
2002 Polaris Sportsman 700 | |||
2007 Polaris Sportsman 700 EFI | |||
2006 Polaris Sportsman 700 EFI | |||
2005 Polaris Sportsman 700 EFI | |||
2004 Polaris Sportsman 700 EFI | |||
2008 Polaris Sportsman 700 EFI X2 | |||
2010 Polaris Sportsman 700 MV | |||
2007 Polaris Sportsman 700 MV | |||
2006 Polaris Sportsman 700 MV | |||
2011 Polaris Sportsman 800 EFI | |||
2010 Polaris Sportsman 800 EFI | |||
2009 Polaris Sportsman 800 EFI | |||
2008 Polaris Sportsman 800 EFI | |||
2007 Polaris Sportsman 800 EFI | |||
2006 Polaris Sportsman 800 EFI | |||
2005 Polaris Sportsman 800 EFI | |||
2007 Polaris Sportsman 800 EFI Deluxe | |||
2010 Polaris Sportsman 800 EFI HO | |||
2009 Polaris Sportsman 800 EFI HO | |||
2008 Polaris Sportsman 800 EFI HO | |||
2009 Polaris Sportsman 800 EFI Touring | |||
2008 Polaris Sportsman 800 EFI Touring | |||
2009 Polaris Sportsman 800 EFI X2 | |||
2008 Polaris Sportsman 800 EFI X2 | |||
2007 Polaris Sportsman 800 EFI X2 | |||
2007 Polaris Sportsman 800 EFI X2 Deluxe | |||
2011 Polaris Sportsman 800 EFI 6x6 Big Boss | |||
2010 Polaris Sportsman 800 EFI 6x6 Big Boss | |||
2009 Polaris Sportsman 800 EFI 6x6 Big Boss | |||
2008 Polaris Sportsman 800 HO EFI Military | |||
2014 Polaris Sportsman 800 6x6 Big Boss | |||
2013 Polaris Sportsman 800 6x6 Big Boss | |||
2012 Polaris Sportsman 800 6x6 Big Boss | |||
2011 Polaris Sportsman 850 EFI Touring EPS | |||
2010 Polaris Sportsman 850 EFI Touring EPS | |||
2014 Polaris Sportsman 850 HO Touring EPS | |||
2013 Polaris Sportsman 850 HO Touring EPS | |||
2012 Polaris Sportsman 850 HO Touring EPS | |||
2014 Polaris Sportsman 850 HO Touring EPS Bronze Mist LE | |||
2012 Polaris Sportsman 850 HO Touring EPS Bronze Mist LE | |||
2013 Polaris Sportsman 850 HO Touring EPS Sunset Red LE | |||
2013 Polaris Sportsman 850 HO XP | |||
2012 Polaris Sportsman 850 HO XP | |||
2014 Polaris Sportsman 850 HO XP EPS | |||
2013 Polaris Sportsman 850 HO XP EPS | |||
2012 Polaris Sportsman 850 HO XP EPS | |||
2014 Polaris Sportsman 850 HO XP EPS Browning LE | |||
2013 Polaris Sportsman 850 HO XP EPS Browning LE | |||
2012 Polaris Sportsman 850 HO XP EPS Browning LE | |||
2012 Polaris Sportsman 850 HO XP EPS Orange Madness LE | |||
2014 Polaris Sportsman 850 HO XP EPS Pearl White LE | |||
2013 Polaris Sportsman 850 HO XP EPS Stealth Black LE | |||
2011 Arctic Cat Prowler XTZ 1000 | |||
2010 Arctic Cat Prowler XTZ 1000 | |||
2013 Arctic Cat Prowler XTZ 1000i | |||
2012 Arctic Cat Prowler XTZ 1000i | |||
2013 Arctic Cat Wildcat 1000 | |||
2012 Arctic Cat Wildcat 1000 | |||
2013 Arctic Cat Wildcat 1000 LTD | |||
2008 Polaris Ranger MVRS 700 6x6 | |||
2013 Polaris Ranger RZR XP 4 900 | |||
2012 Polaris Ranger RZR XP 4 900 | |||
2013 Polaris Ranger RZR XP 4 900 EPS LE | |||
2012 Polaris Ranger RZR XP 4 900 EPS LE | |||
2013 Polaris Ranger RZR XP 900 | |||
2012 Polaris Ranger RZR XP 900 | |||
2011 Polaris Ranger RZR XP 900 | |||
2013 Polaris Ranger RZR XP 900 EPS LE | |||
2013 Polaris Ranger RZR XP 900 EPS Walker Evans LE | |||
2013 Polaris Ranger RZR XP 900 HO Jagged X Edition | |||
2013 Polaris Ranger RZR XP 900 LE | |||
2012 Polaris Ranger RZR XP 900 LE | |||
2011 Polaris Ranger RZR XP 900 LE | |||
2013 Polaris Ranger RZR 4 800 | |||
2012 Polaris Ranger RZR 4 800 | |||
2013 Polaris Ranger RZR 4 800 EPS LE | |||
2011 Polaris Ranger RZR 4 800 EPS Robby Gordon | |||
2012 Polaris Ranger RZR 4 800 EPS Robby Gordon LE | |||
2012 Polaris Ranger RZR 4 800 Gordon Edition | |||
2011 Polaris Ranger RZR 4 800 Gordon Edition | |||
2010 Polaris Ranger RZR 4 800 Gordon Edition | |||
2003 Polaris Ranger 2x4 425 | |||
2002 Polaris Ranger 2x4 425 | |||
2007 Polaris Ranger 4x4 500 | |||
2006 Polaris Ranger 4x4 500 | |||
2005 Polaris Ranger 4x4 500 | |||
2004 Polaris Ranger 4x4 500 | |||
2003 Polaris Ranger 4x4 500 | |||
2002 Polaris Ranger 4x4 500 | |||
2001 Polaris Ranger 4x4 500 | |||
2011 Polaris Ranger 4x4 500 EFI | |||
2010 Polaris Ranger 4x4 500 EFI | |||
2009 Polaris Ranger 4x4 500 EFI | |||
2008 Polaris Ranger 4x4 500 EFI | |||
2007 Polaris Ranger 4x4 500 EFI | |||
2006 Polaris Ranger 4x4 500 EFI | |||
2005 Polaris Ranger 6x6 500 | |||
2004 Polaris Ranger 6x6 500 | |||
2003 Polaris Ranger 6x6 500 | |||
2002 Polaris Ranger 6x6 500 | |||
2001 Polaris Ranger 6x6 500 | |||
2000 Polaris Ranger 6x6 500 | |||
1999 Polaris Ranger 6x6 500 | |||
1998 Polaris Ranger 6x6 500 | |||
2009 Polaris Ranger 6x6 700 EFI | |||
2008 Polaris Ranger 6x6 700 EFI | |||
2007 Polaris Ranger 6x6 700 EFI | |||
2006 Polaris Ranger 6x6 700 EFI | |||
2014 Polaris RZR 4 800 EPS LE | |||
2014 Polaris RZR 4 900 EPS LE |
There are no community comments or ratings
Review This ItemThis item may be used with the following bikes:
There are no community comments or ratings
Review This ItemThis item may be used with the following bikes: